<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Day Trading by Ambush</title>
	<atom:link href="http://daytradingbyambush.com/daytrading/feed/" rel="self" type="application/rss+xml" />
	<link>http://daytradingbyambush.com/daytrading</link>
	<description>Day Trading using simple and easy to follow steps</description>
	<pubDate>Mon, 08 Sep 2008 19:23:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>I&#8217;ll be speaking in Denver!</title>
		<link>http://daytradingbyambush.com/daytrading/2008/03/05/ill-be-speaking-in-denver/</link>
		<comments>http://daytradingbyambush.com/daytrading/2008/03/05/ill-be-speaking-in-denver/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 02:58:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Markets]]></category>

		<category><![CDATA[trading traders]]></category>

		<guid isPermaLink="false">http://daytradingbyambush.com/daytrading/2008/03/05/ill-be-speaking-in-denver/</guid>
		<description><![CDATA[On April 5th I will be appearing as the featured speaker at the monthly Denver Trading Group event in, strangely enough, Denver, CO. Ron Rossway runs a tight, wonderful, group of very knowlwedgable traders. We should have 80-100 people live and about 3-400 online for the event. If you&#8217;d like to attend please visit DTg&#8217;s [...]]]></description>
		<wfw:commentRss>http://daytradingbyambush.com/daytrading/2008/03/05/ill-be-speaking-in-denver/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daytrading by Ambush Daily Update for 2/27/08</title>
		<link>http://daytradingbyambush.com/daytrading/2008/02/27/daytrading-by-ambush-daily-update-for-22708/</link>
		<comments>http://daytradingbyambush.com/daytrading/2008/02/27/daytrading-by-ambush-daily-update-for-22708/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 13:24:55 +0000</pubDate>
		<dc:creator>TomLoge</dc:creator>
		
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://daytradingbyambush.com/daytrading/2008/02/27/daytrading-by-ambush-daily-update-for-22708/</guid>
		<description><![CDATA[========================================================
Daytrading by Ambush Update for Wednesday February 27, 2008
========================================================
Reporting trades from 2/26/08.
========================================================
1: MARCH 30 YEAR T BOND
========================================================
USDH8 O=115-30  HI=116-10  LO=115-14  CL=116-00
The PPI rose more than expected in January, though recent data
revisions and the release of the more influential Consumer Price
Index from last week helped keep a lid on today&#8217;s trade. The
Consumer Confidence Index for February [...]]]></description>
		<wfw:commentRss>http://daytradingbyambush.com/daytrading/2008/02/27/daytrading-by-ambush-daily-update-for-22708/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daily Update for Tuesday February 26, 2008</title>
		<link>http://daytradingbyambush.com/daytrading/2008/02/26/daily-update-for-2262008/</link>
		<comments>http://daytradingbyambush.com/daytrading/2008/02/26/daily-update-for-2262008/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 11:08:55 +0000</pubDate>
		<dc:creator>TomLoge</dc:creator>
		
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://daytradingbyambush.com/daytrading/2008/02/26/daily-update-for-2262008/</guid>
		<description><![CDATA[Reporting trades from 2/25/08.
========================================================
1: MARCH 30 YEAR T BOND
========================================================
USDH8 O=116-30  HI=117-02  LO=115-16  CL=115-27
The unwinding of long position was greater than I&#8217;d anticipated
but it just shows how biased we are tothe downside at the moment.
Inflation talk seems to be the idea that holds traders attention
right now. It&#8217;s as if the market is collecting [...]]]></description>
		<wfw:commentRss>http://daytradingbyambush.com/daytrading/2008/02/26/daily-update-for-2262008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DayTrading by Ambush for the Week of February 25, 2008</title>
		<link>http://daytradingbyambush.com/daytrading/2008/02/25/daytrading-by-ambush-for-the-week-of-february-25-2008/</link>
		<comments>http://daytradingbyambush.com/daytrading/2008/02/25/daytrading-by-ambush-for-the-week-of-february-25-2008/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 09:49:53 +0000</pubDate>
		<dc:creator>TomLoge</dc:creator>
		
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://daytradingbyambush.com/daytrading/2008/02/25/daytrading-by-ambush-for-the-week-of-february-25-2008/</guid>
		<description><![CDATA[ 
 
 
BONDSFirst notice day in March TBonds is Friday. We’ll trade the March through the week with one eye on the Open Interest and Volume numbers. They will tell us if we need to make the move to the June contract after Thursday or before.
The Bonds gave us a nice 1-point gain on [...]]]></description>
		<wfw:commentRss>http://daytradingbyambush.com/daytrading/2008/02/25/daytrading-by-ambush-for-the-week-of-february-25-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daytrading by Ambush Update for Wednesday February 21, 2008</title>
		<link>http://daytradingbyambush.com/daytrading/2008/02/21/daytrading-by-ambush-update/</link>
		<comments>http://daytradingbyambush.com/daytrading/2008/02/21/daytrading-by-ambush-update/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 12:36:59 +0000</pubDate>
		<dc:creator>TomLoge</dc:creator>
		
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://daytradingbyambush.com/daytrading/2008/02/21/daytrading-by-ambush-update/</guid>
		<description><![CDATA[Reporting trades from 2/20/08.
========================================================
1: MARCH 30 YEAR T BOND
========================================================
USDH8 O=11524  HI=116-05  LO=115-07  CL=115-29
We continued the run south as economic reports out this morning
were slightly better than expected. Together with some comments
from FED members had the market in a mood to discount recession
talk and focus more on inflation.
I sold 115-14 shortly after the [...]]]></description>
		<wfw:commentRss>http://daytradingbyambush.com/daytrading/2008/02/21/daytrading-by-ambush-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daytrading by Ambush for the Week of February 18, 2008</title>
		<link>http://daytradingbyambush.com/daytrading/2008/02/19/daytrading-by-ambush-for-the-week-of-february18-2008/</link>
		<comments>http://daytradingbyambush.com/daytrading/2008/02/19/daytrading-by-ambush-for-the-week-of-february18-2008/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 07:19:10 +0000</pubDate>
		<dc:creator>TomLoge</dc:creator>
		
		<category><![CDATA[Markets]]></category>

		<category><![CDATA[Trade Updates]]></category>

		<guid isPermaLink="false">http://daytradingbyambush.com/daytrading/2008/02/19/daytrading-by-ambush-for-the-week-of-february18-2008/</guid>
		<description><![CDATA[An assignment from the college had me in Chicago most all week. I returned home Valentine&#8217;s Day night. Obviously, I did not trade. That felt a little weird. Here I was in Chicago within a stone&#8217;s throw of the exchanges and I couldn&#8217;t trade. The numbers I put out in the weekend edition, if followed, [...]]]></description>
		<wfw:commentRss>http://daytradingbyambush.com/daytrading/2008/02/19/daytrading-by-ambush-for-the-week-of-february18-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day Trading by Ambush - Weekend Edition</title>
		<link>http://daytradingbyambush.com/daytrading/2008/02/11/day-trading-by-ambush-weekend-edition/</link>
		<comments>http://daytradingbyambush.com/daytrading/2008/02/11/day-trading-by-ambush-weekend-edition/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 14:19:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://daytradingbyambush.com/daytrading/2008/02/11/day-trading-by-ambush-weekend-edition/</guid>
		<description><![CDATA[Nothing could make the case for the importance of a game plan to attain success more than last Sunday&#8217;s Super Bowl. A clearly more talented team was reduced to loser by a superior game plan.
Now, of course, it took a tremendous execution effort to get the game plan into play but it was the superior [...]]]></description>
		<wfw:commentRss>http://daytradingbyambush.com/daytrading/2008/02/11/day-trading-by-ambush-weekend-edition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DayTrading by Ambush For the week of February 11, 2008</title>
		<link>http://daytradingbyambush.com/daytrading/2008/02/11/daytrading-by-ambush-for-the-week-of-february-11-2008/</link>
		<comments>http://daytradingbyambush.com/daytrading/2008/02/11/daytrading-by-ambush-for-the-week-of-february-11-2008/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 12:57:26 +0000</pubDate>
		<dc:creator>TomLoge</dc:creator>
		
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://daytradingbyambush.com/daytrading/2008/02/11/daytrading-by-ambush-for-the-week-of-february-11-2008/</guid>
		<description><![CDATA[&#160;
&#160;
Nothing could make the case for the importance of a game plan to attain success more than last Sunday’s Super Bowl. A clearly more talented team was reduced to loser by a superior game plan. 
 Now, of course, it took a tremendous execution effort to get the game plan into play but it was [...]]]></description>
		<wfw:commentRss>http://daytradingbyambush.com/daytrading/2008/02/11/daytrading-by-ambush-for-the-week-of-february-11-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daytrading by Ambush Update for Wednesday February 6, 2008</title>
		<link>http://daytradingbyambush.com/daytrading/2008/02/06/daytrading-by-ambush-update-for-wednesday-february-6-2008/</link>
		<comments>http://daytradingbyambush.com/daytrading/2008/02/06/daytrading-by-ambush-update-for-wednesday-february-6-2008/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 23:55:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://daytradingbyambush.com/daytrading/2008/02/06/daytrading-by-ambush-update-for-wednesday-february-6-2008/</guid>
		<description><![CDATA[Daytrading by Ambush Update for Wednesday February 6, 2008
The computer crashed last night. We didn&#8217;t get things back working until mid morning. As a result you didn&#8217;t see an update and I didn&#8217;t trade today. What follows are my trades and comments for action from Monday.
Reporting trades from 2/04/08.
1: MARCH 30 YEAR T BOND
Economic reports [...]]]></description>
		<wfw:commentRss>http://daytradingbyambush.com/daytrading/2008/02/06/daytrading-by-ambush-update-for-wednesday-february-6-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Superbowl Weekend 2008!</title>
		<link>http://daytradingbyambush.com/daytrading/2008/02/02/superbowl-weekend-2008/</link>
		<comments>http://daytradingbyambush.com/daytrading/2008/02/02/superbowl-weekend-2008/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 23:38:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://daytradingbyambush.com/daytrading/2008/02/06/superbowl-weekend-2008/</guid>
		<description><![CDATA[Here we are at Superbowl Weekend 2008. I say this every year, I know, but where did the last year go? Just a little over 1 year ago I had just finished figuring out how to survive my bout with Valley Fever and began a long road I hope terminates next week. I&#8217;ll be visiting [...]]]></description>
		<wfw:commentRss>http://daytradingbyambush.com/daytrading/2008/02/02/superbowl-weekend-2008/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
